































Property Attributes
- MLS#T3294482
- TypePending
- CountyPOLK
- CityBartow
- AreaBartow
- NeighborhoodMeadovista Sub
- Zip33830
- StyleBungalow
- Year Built1920
- Taxes1168
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1757
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS-PLANT CITY
Data Source:
Stellar MLS
Property Description
STEP BACK IN TIME!! Lovely 2 story Bungalow close to school and parks. This home has been well taken care of and has had some updating. The roof was replaced in 2018, air handler was replaced in 2020 and new carpet has recently been installed in 2 of the bedrooms. Wooden floors are throughout the home. All 3 bedrooms and bathroom are upstairs while the main living area and a half bath are downstairs. The large back yard is fully fenced. This home is waiting for it's new owners. Call today for your appointment to view this wonderful home.
Price History | |
---|---|
3/30/2021 | Listed $215,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Architectural Style | Bungalow |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Balcony, Fenced |
Facing Direction | East |
Flooring | Carpet, Slate, Wood |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33830 - Bartow |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | None |
Patio/Porch Features | Covered, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MEADOVISTA SUB |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | Electricity Connected |
Year Built | 1920 |
Zoning | RES |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside |
Living Area | 1757.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1943.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8886 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool