































Property Attributes
- MLS#T3281594
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodFishhawk Ranch
- Zip33547
- StyleCraftsman
- Year Built2009
- Taxes6085
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
SIGNATURE REALTY ASSOCIATES
Property Description
FISHHAWK'S GARDEN DISTRICT! Located across the street from Cross Park! This Charming 2 story Neo-Traditional home features double southern style porches, 3 bedrooms, 2.5 baths, AND a BONUS ROOM /Loft! You are welcomed by a handsome craftsman elevation including a large covered front porch complete with a swing. Step inside and discover a spacious living/dining room combo with views to the front porch. Continue towards the rear of the home to a gourmet Kitchen with breakfast bar and eat-in nook opening to a large great room. French doors open to a covered breezeway, perfect for entertaining, connecting the home to the rear entry 2 car garage. Venture upstairs and you will find a generously sized master suite with a huge walk in closet, dreamy ensuite bath and its own private balcony /second story porch, a pleasant retreat area. There are 2 more bedrooms and a very spacious loft/bonus room on the second floor. As you explore this home, you will notice upgrades throughout the home like wood look tile downstairs and LVP upstairs, Granite Counters, a wonderfully convenient guest ½ bath on the first floor, and more. A prime location in the Garden District of Fishhawk Ranch steps from Park Square, Fishhawk Creek Elementary and the Aquatic Center Resort Style Pool and Clubhouse! The new owners will enjoy resort style world class amenities, including Park Square shops, four pools, giant water slide, three fitness centers, skate park, Top rated schools, 100 Acre Sports Complex and miles and miles of hiking/biking trails. Call Today and schedule a Tour to come see this Fabulous Home!
Elementary School | Middle School | High School |
---|---|---|
Fishhawk Creek-HB Elementary School | Randall-HB Middle School | Newsome-HB High School |
Price History | |
---|---|
12/23/2020 | Listed $385,000 |
1/8/2021 | 3% - $375,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Great Room, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Craftsman |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Trails |
Association Fee Includes | Community Pool, Recreational Facilities, Security |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Cement Siding, Stucco |
Cooling | Central Air |
Elementary School | Fishhawk Creek-HB |
Exterior Features | French Doors, Irrigation System, Sidewalk, Sprinkler Metered |
Facing Direction | East |
Flooring | Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 85.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Newsome-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Randall-HB |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 7.08 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Ground Level |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Restrictions | Buyers should refer to HOA with specific questions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FISHHAWK RANCH |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
Year Built | 2009 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2312.00 |
Total Bedrooms | 3 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 3678.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x23 |
Lot Features | In County, Level/Flat, Sidewalk |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4177 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool