



























Property Attributes
- MLS#N6114267
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodCapri Village East
- Zip34292
- StyleTownhouse
- Year Built1974
- Taxes1833
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size4.24 Acres
Listing Provided Courtesy Of:
ERA PREFERRED PROP OF VENICE
Data Source:
Stellar MLS
Property Description
Buy your small pet a condo! Guess what? You will love it too! this townhouse style condo has so many things to love about it! 2 bedrooms and 2 baths. Lovely updated kitchen and vanities in baths. A small pet under 35 pounds is allowed and one month rentals! Vinyl enclosed lanai on main level and glassed in lanai on second floor off the master bedroom. Huge walk in closet. Great rental history or enjoy yourself during those cold winter months up north. Washer and dryer tucked away in the kitchen for convenience. Community pool and clubroom. Located in popular Capri Isles area. Enjoy two golf courses open to the public right on your street. What more could you want!!
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
3/10/2021 | Listed $195,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pool Maintenance, Recreational Facilities, Sewer, Water |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required |
Condo Fees | 1560 |
Condo Fees Monthly | 520 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Flooring | Tile |
Heating | Electric |
High School | Venice Senior High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34292 - Venice |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 1 |
Parking Features | Assigned, Guest, Off Street |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Capri Village East |
Subdivision Name | CAPRI VILLAGE EAST |
Terms | Cash, Conventional |
Township | 39S |
Unit Number | 112 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1974 |
Zoning | PUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1194.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 4.24 |
Lot Size Square Feet | 184819 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool