


























































Property Attributes
- MLS#A4495674
- TypePending
- CountySARASOTA
- CityOsprey
- AreaOsprey
- NeighborhoodBlackburn Harbor
- Zip34229
- StyleTownhouse
- Year Built2006
- Taxes3268
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Opportunity to have the best waterfront condo between Sarasota and Venice – this bright and spacious home offers high ceilings, split plan with double master suites, great room, and water view with boat docks available on deep saltwater canal. The waterway has no fixed bridges and leads directly to the Intracoastal Waterway and Gulf of Mexico. Large, screened balcony extends your living space and is also accessible from one of the master suites - Perfect for entertaining and accommodating all your visitors. The kitchen has stainless steel appliances and granite counters with under-cabinet lighting. Hardwood floors throughout main living areas, ceramic tile in the kitchen, brand new carpets in the bedrooms, the main master suite has a lovely spa like feel. The vaulted ceilings make the home feel large and the high-end window treatments and gorgeous ceiling fans add an extra touch of class and elegance. Oh, and you also have the convenience of your own attached garage. The location is simply ideal. Just a half mile to Oscar Scherer State Park, only 4 miles to Nokomis Beach on Casey Key and just 10 miles to the famous white sand beach of Siesta Key. Want to head to a downtown area? No problem, downtown Venice is less than 6 miles away and downtown Sarasota is just 13 miles away. Blackburn Harbor is a gated community, meticulously landscaped and features a kayak launch, community pool, 2 lighted tennis courts, fitness center and clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
3/26/2021 | Listed $500,000 |
General Features
Additional Rooms | Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Pool |
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Pest Control, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Park, Pool, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1569.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Split Bedroom, Window Treatments |
Levels | Two |
MLS Area | 34229 - Osprey |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 523.00 |
Number Of Pets | 2 |
Parking Features | Ground Level, Guest, Open |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Blackburn Harbor Waterfront Villas |
Subdivision Name | BLACKBURN HARBOR |
Terms | Cash, Conventional |
Township | 38S |
Unit Number | 2403 |
Utilities | Public |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 2006 |
Zoning | RMF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2006.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2446.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 0.00 |
Water Extras | Bridges - No Fixed Bridges, Dock - Open, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 35 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 35 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool