













































Property Attributes
- MLS#A4495570
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSiestas Bayside Waterside East
- Zip34242
- StyleCustom
- Year Built1979
- Taxes8892
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3213
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Families, Grandparents, INVESTORS !If you dream of family living, multigenerational space or income producing opportunity of a B&B, this home is it! Situated on the Grand Canal of Siesta Key’s desirable North End, this iconic home features one of the few remaining historic boathouses. Designed with character, this contemporary styled home has it all. Enjoy kayaking, paddle boarding, jet skis, boating or just read Huck Finn as friends jump from the dock. Generous living areas on main level host a sleek family room w/marble fireplace casually opening to a semi-formal dining/multi-use space. Expansive eat in kitchen & bonus lounge space offer incredible light. Stainless appliances inspire your inner gourmet & microwave manager. With 4 spacious bedrooms & custom closet systems, this home provides! Relax in the 3rd level master featuring a parlor area, ensuite bath & French doors opening to a rooftop view. Prefer the heart of the home, the junior ensuite master on the main level may be more enticing. Entry level rooms are private & welcoming for family & guests. Retreat to a private screened pool & lanai surrounded by lush landscaping, swim a few laps & soak in the hot tub before heading to your private office. Easy access & minutes to the bay, beach, shopping & dining, you need never leave the Key. Whether it’s adventure, relaxation or investment you seek, work & play right here w/o deed restrictions or a neighborhood association! Call today for your exclusive private tour of this distinctive iconic home!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/29/2021 | Listed $1,649,000 |
4/1/2021 | 16% - $1,390,000 |
General Features
Additional Water Information | One Bridge to Bay |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Custom |
Attached Garage | Yes |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Sliding Doors |
Facing Direction | Southwest |
Flooring | Ceramic Tile, Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Skylight(s), Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Other Structures | Other |
Parking Features | Circular Driveway, Driveway, Guest |
Patio/Porch Features | Covered, Deck, Patio, Rear Porch, Screened, Wrap Around |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Siestas Bayside Waterside |
Subdivision Name | SIESTAS BAYSIDE WATERSIDE EAST |
Terms | Cash, Conventional |
Utilities | Public |
View | Pool, Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | GRAND CANAL |
Waterfront Features | Canal - Saltwater |
Year Built | 1979 |
Zoning | RSF2 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Closet |
Living Area | 3213.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Shades, Shutters, Window Treatments |
Exterior Features
Building Area Total | 4710.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 25x24 |
Lot Features | Flood Insurance Required, FloodZone, Street Dead-End |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14424 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras | Boathouse, Dock - Wood, Dock w/Electric, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 280 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 280 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool