






















Property Attributes
- MLS#A4484784
- TypePending
- CountyMANATEE
- CitySarasota
- AreaSarasota
- NeighborhoodSoleil West Ph Ii
- Zip34243
- StyleSingle Family Residence
- Year Built2017
- Taxes4174
- Price$ 409,557
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
VETERANS REALTY INC.
Property Description
Wonderful neighbors in a family oriented community centrally located on the famous University st. Restaurants and shopping and unlimited qualities...all just minutes away. Spacious fenced yard ready for your family pet. No CDD's. Close to all the amenities the HOA has to offer: 2 min from the community pool and club house. 15 min from one of the best beaches on the World: the famous Siesta Key beach. Call your favorite realtor for an immediate showing.
Elementary School | Middle School | High School |
---|---|---|
Kinnan Elementary | Sara Scott Harllee Middle | Southeast High |
Price History | |
---|---|
11/26/2020 | Listed $414,557 |
12/7/2020 | 2% - $409,557 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Living Room Separate |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Kinnan Elementary |
Exterior Features | French Doors, Irrigation System |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 67.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Southeast High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan |
Levels | One |
MLS Area | 34243 - Sarasota |
Middle/Junior High School | Sara Scott Harllee Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 67.00 |
Parking Features | Garage Door Opener |
Pet Restrictions | Please see HOA Rules. Owner does not live on the property |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Soleil |
Subdivision Name | SOLEIL WEST PH II |
Township | 35S |
Utilities | Cable Connected, Electricity Connected |
Year Built | 2017 |
Zoning | PDMU |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2045.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Building Area Total | 2751.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool