























Property Attributes
- MLS#A4470704
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodEpoch
- Zip34236
- StyleContemporary
- Year Built2020
- Taxes8313
- Price$ 4,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4221
- Lot Size1 Acres
Listing Provided Courtesy Of:
PROPERTY PERSPECTIVES GROUP
Property Description
Under Construction. This one-of-a-kind residence offers all the advantages of a single-family home with the convenience & service of a luxury downtown condominium. Just outside your entry doors, you’ll enjoy your own private access to EPOCH’s residents club & wellness center, and from your terraces - secure gated entries to the resplendent pool terrace, 70ft. recreation & lap pool, spa, fire tables, & grills. Take a swim, indulge in a massage or steam shower, watch the big game or join friends for a bridge league without ever leaving your floor level. This residence is the only ½ floor plan with wide walls of glass spanning EPOCH’s full north to south frontage. With 2 terraces, 11’3” ceilings & floor-to-ceiling windows, owners will appreciate panoramic west, north & south vistas of Sarasota Bay, the parks & marina. The light-filled kitchen/dining room features large island, Gaggeneau appliances, gas cooking, Italian cabinetry & Dornbracht fixtures - perfect for entertaining or cozy meals. At day’s end, retreat to your bay view owners’ suite/spa bath with 2 large finished walk-in closets, curbless shower, soaking tub, 2 vanities & 2 water closets. Upgraded Italian wide-plank wood flooring, quartz countertops, summer kitchen & 2 deeded parking spaces are all standard here. Jump on the elevator to the rooftop terrace high above the city - a dramatic setting for sunsets and stargazing. A guest suite is also available to reserve. Personalized homeowner services 24-7. Completion Spring 2021. Listing Agents are available for Virtual Presentations
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
6/29/2020 | Listed $3,995,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Elevators, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Security, Spa/Hot Tub |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Other, Pest Control, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Pool |
Condo Fees | 2198 |
Condo Fees Monthly | 2198 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | West |
Floor Number | 3 |
Flooring | Porcelain Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
High School | Sarasota High |
Interior Features | Eating Space In Kitchen, Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Assigned |
Pet Restrictions | No vicious breeds |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Pool Features | Gunite, Heated, In Ground, Outside Bath Access, Salt Water, Tile |
Property Description | Elevated, End Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage / Parking, Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | EPOCH |
Terms | Cash |
Township | 36 |
Unit Number | 3W |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Street Lights |
View | Water |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 2020 |
Zoning | DTB |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 4221.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 3 West |
---|---|
Building Area Total | 5296.00 |
Foundation Details | Slab |
Garage Dimensions | 00x00 |
Lot Dimensions | 100 x 217 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 21700 |
Spa | Yes |
Water Frontage Feet Bay Harbor | 100 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool