








Property Attributes
- MLS#A4413508
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodZahrada
- Zip34236
- StyleContemporary,Courtyard,Elevated
- Year Built2019
- Taxes14999
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3542
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Under Construction. UNDER CONSTRUCTION. To Be Built. Allow yourself to be enchanted at Zahrada, the Czech word for garden, an urban yet secluded tropical enclave in Sarasota’s downtown Rosemary District. This stunning, mixed-use condominium project comprises just six contemporary over 3,000-square-foot three-story residences and six professional retail spaces, created by local, award-winning Rosemary District architects, Halflants and Pichette. Incredible contemporary styling, high ceilings and walls of glass detail these luxurious Zahrada residences which bring the outdoors in. Each bright, airy three-bedroom main residence offers an elevator, your own detached, elevated one-bedroom guest quarters, two-car garage, over 1,700 square feet of terraces and your own swimming pool, all within your own private walled enclave. Residences are designed with a linear flow, with visibility from the kitchen through to the lush terrace. You are never far away from Whole Foods, the farmers market, international restaurants and shopping, arts and cultural theater districts and Sarasota bayfront, as well as John Ringling Bridge to St. Armands Circle and Lido Beach. Contact us for your own private viewing of a stunning architectural model. This is the one and only Zahrada!
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Booker High |
Price History | |
---|---|
10/11/2020 | Listed $1,499,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary, Courtyard, Elevated |
Association Amenities | Security |
Association Fee Includes | Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Repairs, Manager, Pest Control, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Gated Community |
Condo Land Included Yn | Yes |
Construction Materials | Metal Frame, Other, Stucco |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony, Lighting, Outdoor Grill, Sidewalk, Sliding Doors, Storage |
Facing Direction | North |
Floor Number | 3 |
Flooring | Other, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 795.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Zoned |
High School | Booker High |
Interior Features | Built in Features, Ceiling Fans(s), Elevator, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Three Or More |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 795.00 |
New Construction | Yes |
Number Of Pets | 2 |
Other Structures | Guest House, Storage |
Parking Features | Alley Access, Covered, Garage Door Opener, Garage Faces Rear, On Street, Oversized, Underground |
Patio/Porch Features | Covered, Patio, Porch |
Pet Restrictions | SEE HOA FOR PET RESTRICTIONS. |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | ZAHRADA |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | - |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights |
View | Pool |
Year Built | 2019 |
Zoning | DTE |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 3542.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 5266.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x24 |
Lot Features | Historic District, In City Limits, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.00 |
Otherequipment | Satellite Dish |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool