
























































































Property Attributes
- MLS#703572
- TypeSingle Family
- CountyBAY
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodDelwood Beach
- Zip32408
- Style
- Price$ 9,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage21975
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
Corcoran Reverie
Property Description
Reigning over 3.1 acres, this impressive Hamptons style edifice sprawls along 200+ feet of Bay frontage framed by both the historic St. Andrews Bay and the lush picturesque vegetation present throughout the estate. A true architectural masterpiece executed by the sought-after architect Eric Watson and builder Clifford C. Myers of Macintosh Myers Construction. The optimal balance of both common and intimate areas is achieved in the 21,000 square feet of highly articulated living space spanning three cohesive levels interconnected by both grand staircases and elevator. The estate is geographically poised within close proximity to the famed Shell Island and Gulf of Mexico pass by boat along with the world-class dining and entertainment venues found throughout inland Panama City Beach and 30A.
Elementary School | Middle School | High School |
---|---|---|
Patronis Elementary School | Breakfast Point Middle School | Arnold High School |
Price History | |
---|---|
10/22/2020 | Listed $14,000,000 |
1/15/2021 | 29% - $9,995,000 |
General Features
Appliances | Bar Fridge, Built-In Freezer, Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Double Oven, Freezer, Gas Cooktop, Gas Range, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Warming Drawer |
---|---|
Construction Status | Construction Complete |
Energy | AC - 2 or More, Geothermal, Heat - Radiant Floor, Storm Doors, Storm Windows |
Farm Info | Utility Building |
Financing | Cash, Conventional |
Garage | First |
HOA Fee | No |
Office | First |
Present Zoning | Resid Single Family |
Project Facilities | Airfield, Basketball Court, Boardwalk, Elevators, Exercise Room, Game Room, Laundry, Owner's Pets Allowed, Pavilion/Gazebo, Pets Allowed, Playground, Pool, Security-24 hour, Theater, Waterfront |
Property Type | A |
Sub Area | 0319 - Beach - East |
Sub-Type | Detached Single Family |
Utilities | Gas - Natural, Lift Station, Public Water |
Interior Features
Apx Sqft(htd/cooled) | 21975.00 |
---|---|
Furnished Y/N | Furnished - Some |
Interior Features | Basement Finished, Basement Unfinished, Bonus Room, Breakfast Bar, Built-In Bookcases, Ceiling Beamed, Ceiling Raised, Ceiling Tray/Cofferd, Ceiling Vaulted, Central Vacuum, Elevator, Fireplace 2+, Fireplace Gas |
Kitchen | First |
Living Room | First |
Media Room | Basement |
Mstr Bdrm/mstr Bath | MBath Cultured Mrble, MBath Double Vanity, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBed Fireplace, MBed First Floor, MBed Sitting Area, MBed Walk-in Closet, MBed Waterfront |
Rooms | Garage, Kitchen, Laundry, Living Room, Master Bedroom, Media Room, Office |
Exterior Features
Acreage | 3.10 |
---|---|
Beach Frontage | 200.00 |
Design | Other |
Exterior | Bulkhead/Seawall, Columns, Deck Covered, Deck Open, Fenced Back Yard, Fenced Lot-Part, Fenced Privacy, Fireplace, Patio Covered, Patio Enclosed, Patio Open, Pool, Porch Covered, Sprinkler System |
Lot Access | County Road |
Lot Description | Bulkhead/Seawall, Cul-De-Sac, Dead End, Dedicated Beach, Deeded Access, Deeded Access Water, Landscaped, Survey Available, Waterfront |
Lot Dimensions | 210x340 |
Number of Garage Spaces | 7.00 |
Parking Features | Circular Driveway, Drive Through, Driveway, Electric Gate, Garage, Garage Attached, Garage Detached, Golf Cart Covered |
Pool Features | Above Ground, Heated - Electric, Pool House, Private, Saltwater |
Waterfront | Yes |
Waterfront Feature | Shore - Beach, Shore - Seawall |
Waterview | Bay, Gulf/Pass, Intercoastal Waterwy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool