








































Property Attributes
- MLS#O5883372
- TypeIncome
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodAcreage & Unrec
- Zip34744
- StyleMulti-Family
- Year Built1961
- Taxes16712
- Price$ 2,480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage640
- Lot Size3.96 Acres
Listing Provided Courtesy Of:
COLLADO REAL ESTATE
Property Description
5% Cap Rate; Single Family Home (1 bed/1 bath) & 34 Unit Mobile Home Park in Kissimmee FL for Sale! Only 10 minutes from Downtown Kissimmee, 30 minutes from Downtown Orlando, 25 minutes from Orlando International Airport. This 3.96-acre, lake front, investment property is part of an estate sale with 1 beneficiary since 2015.
Elementary School | Middle School | High School |
---|---|---|
Neptune Elementary | Neptune Middle (6-8) | Gateway High School (9 12) |
Price History | |
---|---|
8/10/2020 | Listed $2,480,000 |
General Features
Carport Spaces | 1 |
---|---|
Carport Y/N | Yes |
Community Features | Park, Water Access, Waterfront |
Construction Materials | Block |
Cooling | Mini-Split Unit(s) |
Elementary School | Neptune Elementary |
Exterior Features | Lighting, Storage |
Heating | Electric |
High School | Gateway High School (9 12) |
Levels | One |
MLS Area | 34744 - Kissimmee |
Middle/Junior High School | Neptune Middle (6-8) |
Other Structures | Storage |
Parking Features | Ground Level, Other |
Patio/Porch Features | Front Porch, Porch |
Property Description | In M/H Community |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ACREAGE & UNREC |
Total Num Buildings | 35 |
Total Units | 35 |
Township | 25S |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Park, Trees/Woods, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | FISH LAKE |
Waterfront Features | Lake |
Year Built | 1961 |
Zoning | ORS1 |
Interior Features
Living Area | 640.00 |
---|---|
Unit Count | 2 |
Exterior Features
Building Area Total | 845.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 1148x180 |
Lot Features | Level/Flat, Street Paved |
Lot Size Acres | 3.96 |
Lot Size Square Feet | 172628 |
Water Extras | Dock - Slip 1st Come |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 182 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 182 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool